|
Srixon Central Illinois
Junior Golf Tour hosted by: Decatur Park District |
| Menu Tabs |
CIJGT
All Tour Teams 2009
|
Rankings 2009
MENS DIVISIONS - 12-13
| Name | Charleston CC | Effingham CC | Mattoon CC | Stones Thro | Moweaqua | Ironhorse | Hickory Point | Scovill | Quail Creek | Meadowview | Eagle Creek | Angus Links Red Tail | Total | |
| Hunter York | 100 | 100 | 100 | 100 | 100 | 500 | ||||||||
| Alex Brown |
90 |
85 | 80 | 70 | 85 | 90 | 150 | 650 | ||||||
| Donovan Resch | 80 | 85 | 70 | 70 | 60 | 80 | 100 | 85 | 100 | 60 | 70 | 180 | 1040 | |
| Cordy Horn | 70 | 80 | 90 | 60 | 30 | 70 | 400 | |||||||
| Tyler Thompson | 60 | 30 | 55 | 40 | 50 | 235 | ||||||||
| Jordan Laukaitis |
90 |
90 | 90 | 100 | 200 | 570 | ||||||||
| Austin Warrem | 90 | 100 | 80 | 80 | 100 | 450 | ||||||||
| Spencer Underwood | 70 | 100 | 80 | 90 | 85 | 150 | 575 | |||||||
| Lewis Brown | 60 | 90 | 50 | 70 | 70 | 100 | 440 | |||||||
| Nixon Doughty | 60 | 50 | 55 | 50 | 215 | |||||||||
| Jackson Berg | 50 | 40 | 20 | 60 | 45 | 85 | 300 | |||||||
| Ben Veith | 40 | 65 | 50 | 155 | ||||||||||
| Luke Owen | 70 | 20 | 45 | 40 | 60 | 120 | 355 | |||||||
| Carter Price | 80 | 65 | 145 | |||||||||||
| Jackson wendling | 100 | 100 | ||||||||||||
14 - 15
Return to Top
| Name | Charleston CC | Effingham CC | Mattoon CC | Stones Throw | Moweaqua | Ironhorse | Hickory Point | Scovill | Quail Creek | Meadowview | Eagle Creek | Angus Links Red Tail | Total | |
| Derrick Herker | 100 | 90 | 100 | 100 | 80 | 90 | 40 | 90 | 100 | 100 | 190 | 1080 | ||
| Christian Crabill | 90 |
90 |
100 | 100 | 100 | 190 | 670 | |||||||
| Dalton Anderson |
80 |
80 | 80 | 80 | 85 | 405 | ||||||||
| Joe Powell | 70 | 60 | 60 | 85 | 275 | |||||||||
| Landry Huisinga | 60 | 50 | 35 | 60 | 205 | |||||||||
| Jack Niebrugge |
50 |
50 | 100 | |||||||||||
| Michael Clevenger | 100 | 90 | 80 | 130 | 400 | |||||||||
| Caneron Westjohn | 90 | 50 | 80 | 80 | 90 | 160 | 550 | |||||||
| Avery Murphy | 70 | 35 | 70 | 70 | 245 | |||||||||
| Chad Martin | 90 | 90 | ||||||||||||
| Anthony Lechman | 70 | 70 | 100 | 60 | 50 | 80 | 100 | 530 | ||||||
| Justyn Blagg | 100 | 70 | 80 | 50 | 100 | 400 | ||||||||
| William Sands | 70 | 30 | 60 | 160 | ||||||||||
| Chase Myers | 60 | 20 | 130 | 210 | ||||||||||
| Nino Granzotti | 50 | 50 | ||||||||||||
| Hunter York | 90 | 90 |
180 |
|||||||||||
| Ian Freeman | 70 | 70 | ||||||||||||
| Anthony Barrett | 60 | 60 | ||||||||||||
| Joe Buscher | 80 | 100 | 180 | |||||||||||
16 - 18
Return to Top
| Name | Charleston CC | Effingham CC | Mattoon CC | Stones Thro | Moweaqua | Ironhorse | Hickory Paint | Scovill | Quail Creek | Meadowview | Eagle Creek | Angus Links Red Tail | Total | |
| Hayden Hillman |
100 |
40 | 50 | 70 | 75 | 335 | ||||||||
| Brady Brown | 90 | 100 | 85 | 90 | 55 | 60 | 480 | |||||||
| Brock Miller | 80 | 50 |
70 |
90 | 65 | 80 | 435 | |||||||
| Ian Connor | 70 | 60 | 60 | 90 | 40 | 80 | 90 | 180 | 670 | |||||
| Matt Wooley |
60 |
70 | 35 | 85 | 80 | 55 | 80 | 465 | ||||||
| Christopher Schultz |
50 |
55 | 50 | 155 | ||||||||||
| Wes Lindsey | 40 | 20 |
50 |
10 | 60 | 40 | 40 | 260 | ||||||
| Tony Wente |
30 |
25 | 35 | 60 | 40 | 60 | 65 | 40 | 355 | |||||
| Jared Paddick | 100 | 95 | 100 | 100 | 70 | 200 | 665 | |||||||
| Dustin Hoffmeier |
60 |
40 | 100 | |||||||||||
| Matthew Laukaitis | 30 | 55 | 90 | 175 | ||||||||||
| Ryan Swartz | 20 | 40 | 25 | 85 | ||||||||||
| Brady Welsh | 85 | 70 | 100 | 100 | 20 | 375 | ||||||||
| Grant Dukeman | 80 | 90 | 20 | 190 | ||||||||||
| Collin Kincaid | 40 |
85 |
80 |
20 | 120 | 345 | ||||||||
| Nick Lechman | 60 | 70 | 80 | 100 | 50 | 100 | 150 | 610 | ||||||
| Zach Brown | 70 | 100 | 100 | 150 | 420 | |||||||||
| Derek Roth | 60 | 90 | 150 | |||||||||||
| Nicholas Huisinga | 30 | 50 | 100 | 180 | ||||||||||
| Evin Faught | 15 | 75 | 85 | 75 | 100 | 350 | ||||||||
| Quentin Davis | 30 | 70 | 100 | |||||||||||
| David Blythe | 20 | 30 | 50 | |||||||||||
| Nicholas Day | 75 | 25 | 20 | 20 | 140 | |||||||||
| Michael McHugh | 85 | 85 | ||||||||||||
| michael Koester | 50 | 50 | ||||||||||||
| Daniel Lechman | 25 | 25 | ||||||||||||
| Pat Viverito | 10 | 10 | ||||||||||||
College
Return to Top
| Name | Charleston CC | Effingham CC | Mattoon CC | Stones Thro | Moweaqua | Ironhorse | Hickory Paint | Scovill | Quail Creek | Meadowview | Eagle Creek | Angus Links Red Tail | Total | |
Girls
Return to Top
| Name | Charleston CC | Effingham CC | Mattoon CC | Stones Thro | Moweaqua | Ironhorse | Hickory Paint | Scovill | Quail Creek | Meadowview | Eagle Creek | Angus Links Red Tail | Total | |
| Hannah Johnston | 100 | 100 |
100 |
95 | 100 | 100 | 100 | 100 | 100 | 200 | 1095 | |||
| Ashley Warrem | 90 | 100 | 90 | 95 | 80 | 140 | 595 | |||||||
| Hannah Neal |
80 |
60 |
70 |
100 |
90 |
75 | 90 | 70 |
90 |
70 | 70 | 80 | 160 | 1155 |
| Savannah Myers |
70 |
80 | 60 | 80 | 100 | 180 | 570 | |||||||
| Emmie Schultz | 60 | 60 | 70 | 190 | ||||||||||
| Annie Heinz | 50 | 50 | 70 | 80 | 50 | 70 | 60 | 60 | 490 | |||||
| Alanna Dukeman | 85 | 70 | 75 | 90 | 320 | |||||||||
| Maddy Johnston | 60 | 50 | 80 | 190 | ||||||||||
| Ashley Snoddy | 70 | 90 | 90 | 250 | ||||||||||
| Miranda Rolfing | 85 | 80 | 90 | 255 | ||||||||||
Home Page |
Mission |
Tour Schedule |
Tour Application | Tee Times |
Tournament Summaries
|
Rankings
Golf Course Info |
Course
Directions